Main Yard Kurduwadi
| Sr.No | Market Name | Day | Time | Deals |
|---|---|---|---|---|
| 1 | Main Yard Kurduwadi | Monday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) |
| 2 | Tuesday | 7.00 am | Vegetables | |
| 3 | Tuesday | 12.00 pm | lemon | |
| 4 | Wednesday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) | |
| 5 | Thursday | 7.00 am | Vegetables | |
| 6 | Thursday | 12.00 pm | lemon | |
| 7 | Friday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) | |
| 8 | Sunday | 7.00 am | Vegetables | |
| 9 | Sunday | 12.00 pm | lemon |
Sub Yard Modnimb
| Sr.No | Market Name | Day | Time | Deals |
|---|---|---|---|---|
| 1 | Sub Yard Modnimb | Monday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) |
| 1.30 pm | Onion | |||
| 2 | Thursday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) | |
| 1.30 pm | Onion |
Sub Yard Tembhurni
| Sr.No | Market Name | Day | Time | Deals |
|---|---|---|---|---|
| 1 | Sub Yard Tembhurni | Monday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) |
| Thursday | 12.00 pm | Bhusar Mal (All Agricultural Commodities) |
